2024 CMS Masterclass @ KSU

Friday, March 1, 2024
Small URL for this page: http://tinyurl.com/ksumc2024
Agenda:
| 8:30 AM | Registration & Check-in (Cardwell 101) | 
| 8:45-9:30 | Dr. Andrew Ivanov lecture on "CERN, LHC, CMS, Higgs Boson, etc." (Cardwell 101) | 
| 9:30-9:50 | Walk through the process, Penny Blue & Renee Teague (Cardwell 101) | 
| 9:55-11:25 | CMS Data Analysis (Cardwell 224, 222, & 216 as needed) 
 | 
| 11:30-12:05 | Lunch @ Union | 
| 12:10-12:55 | Half of students & teachers visit nuclear reactor (40 participants max), Robert Seymour, Alan Cebula (Ward Hall) Half of students & teachers visit JRM Laser Lab, two groups with Dr. Charles Fehrenbach and Dr. Kevin Carnes (meet at Cardwell Hall main entrance on south side) | 
| 1:00-1:45 | Half of students & teachers visit nuclear reactor (40 participants max), Robert Seymour, Alan Cebula (Ward Hall) Half of students & teachers visit JRM Laser Lab, two groups with Dr. Charles Fehrenbach and Dr. Kevin Carnes (meet at Cardwell Hall north basement entrance) | 
| 1:50-2:00 | Dr. Tim Bolton, Physics Department Head (Cardwell 102) | 
| 2:00-2:45 | CMS Masterclass video conference (Cardwell 102) 
 | 
| 2:45-3:00 | Wrap up and dismiss | 
