LHC Masterclasses 2021 Archive
Orientation Schedule 2021
Start time in CT and facilitator in parentheses. New registrants: we can accommodate days and times not yet shown on this schedule. Zooom connecttions will be provided directly to participants.
Date 2021 | ATLAS Orientation | CMS Orientation | ATLAS Update | CMS Update | Zoom Test |
---|---|---|---|---|---|
Sat 20 Feb | Buffalo (14:30, Cecire) | ||||
Mon 22 Feb | Singapore, NYMarconi (08:30, Cecire) | ||||
Sat 13 Mar | KSU |
* Site visit.
ATLAS Data Assignments 2021
Data assignments for CERN masterclass institutes | ||||||
Table of data assignments for Fermilab and TRIUMF 2021 masterclass institutes. | ||||||
Date | Institute, data groups | Institute, data groups | Institute, data groups | Institute, data groups | Institute, data groups | Moderation |
TBD | Chicago, 1 and 2 | FNAL | ||||
Sat 06 Mar | Santa Cruz, 3 and 4 | FNAL | ||||
Thu 11 Mar | NewYork, 1 and 2 | FNAL | ||||
Fri 12 Mar | Singapore, 5 and 6 | Winamac, 7 and 8 | FNAL | |||
Sat 13 Mar | Faro, 11 and 12 | FNAL | ||||
Sat 24 Apr | Burnaby, 1 and 2 | Vancouver, 3 and 4 | Victoria, 5 and 6 | Berkeley, 13 and 14 | Durham, 15 and 16 | TRIUMF |
|
E-mail for data login and password.
Videoconferences
2021 Schedule for ATLAS masterclass videoconferences moderated by Fermilab
This will be updated as registrations are received.
Times are in U.S. Central Time. (Convert to your time zone.) This schedule is subject to change.
Date/time (U.S. Central Time) | Institutes | Moderator(s) | Staff | Zoom link |
---|---|---|---|---|
Sat 06 Mar/14:00 | SantaCruz | Cecire | Wegner | videocon |
Thu 11 Mar/09:00 | NewYorkMarconi | Darmora | Cecire | videocon |
Fri 12 Mar/20:00 | Singapore, Winamac | Glover | Wood | webinar |
Sat 13 Mar/09:00 | Faro | Darmora | Wegner | videocon |
2021 Schedule for CMS masterclass videoconferences moderated by Fermilab
This will be updated as registrations are received.
Times are in U.S. Central Time. (Convert to your time zone.) This schedule is subject to change.
Date/time (U.S. Central Time) | Institutes | Moderator(s) | Staff | Zoom link |
---|---|---|---|---|
Wed 17 Feb/14:00 | ViennaVA | Glover | Cecire | videocon |
Sat 20 Feb/16:00 | Colima, Sonora, PueblaBUAP-I | Malik, Hogan | Cecire | webinar |
Tue 23 Feb/09:00 | Plainview-Old Bethpage | Abreu, Bonilla | Cecire | webinar |
Fri 26 Feb/14:00 | Queretaro, Tlaxcala | Hall, Mantilla | Cecire | webinar |
Sat 27 Feb/14:00 | Buffalo, Williamsburg | Yu | Wegner | webinar |
Tue 02 Mar/14:00 | PueblaCardenas. PueblaZapata, Puebla2Octubre | Carillo, Vazquez, Uribe | Wood | webinar |
Thu 04 Mar/16:00 | Quito, South Bend | Hall, Natale | Wegner | webinar |
Fri 05 Mar/20:00 | Shanghai, SingaporeGESS | Malik, Mantilla | Cecire | webinar |
Sat 13 Mar/15:00 | Caucasia, Medellin | Yu, Mantilla | Glover | webinar |
Fri 23 Apr/14:00 | ManhattanKS, PueblaBUAP-II, RioJaneiro, CdMexicoEdison, CdMexicoIbero | Malik, Natale | Wood | webinar |
TRIUMF Videoconference
Please note! One day, one event! If this day does not work for you, please try CERN or Fermilab.
TRIUMF institutes connect to videoconferences through indico.
2021 Schedule.
Date/time (Canada Pacific Time) | Measurement | Institutes | Moderators | Zoom link |
---|---|---|---|---|
Sat 24 Apr/15:00 | ATLAS Z | Burnaby, Vancouver, Victoria, Berkeley, Durham |
Videoconferencias especiales en español de ATLAS Z
Diario de 2021
Registra de email con Dr. Carlos Sandoval.
Día/hora (Zona Central EEUU) | Institutos | Paquina de Indico | Moderadores | Centro de Moderación |
---|---|---|---|---|
TBD | ||||
TBD |
Meet the Moderators
Pedro Abreu
LIP and IST, Portugal
Ketevi Assamagan
Brookhaven National Laboratory, USA;
Salvador Carrillo
Universidad Iberoamericana, Mexico
Kenneth Cecire
ND/QuarkNet, USA
Dhiman Chakraborty
University of Northen Illinois, USA
Rob Fine
Los Alamos National Laboratory, USA
Marla Glover
Purdue University, USA
Allison Hall
Fermilab, USA
Julie Hogan
Bethel University, USA
Thomas Junk
Fermi National Accelerator Laboratory, USA
Sudhir Malik
Universidad de Puerto Rico, Mayagüez, PR (USA)
Cristina Mantilla Suarez Fermi National Accelerator Laboratory, USA
Sonia Natale
CERN, Switzerland
Anne Norrick
Fermi National Accelerator Laboratory, USA
Andrew Olivier
University of Rochester, USA
Spencer Pasero
Fermi National Accelerator Laboratory, USA
Jónatan Piedra
Instituto de Física de Cantabria, Spain
Smita Darmora
Argonne National Laboratory, USA
Cecilia Uribe
Benemérita Universidad Autónoma de Puebla, Mexico
Fabiola Vazquez
Universidad Iberoamericana, Mexico
Jeremy Wegner
Winamac Community High School, USA
Shane Wood
UMN/QuarkNet, USA
David Yu
Brown University, USA