NOvA Masterclass Student Start Page
Small URL for this page: http://tinyurl.com/novastudent
Here are some useful resources to help you:
- Instructional Screencast - coming soon!
- Start-up Slides
- Intro slides
- Part 1A analysis: Far detector CC/NuMu analysis slides
- Part 1B analysis: Far detector NC analysis slides
- Cheat Sheet - link
Part 1: NOvA Far Detector images, recording forms, and spreadsheets:
Date/time CT | Institute | Far Detector CC Events | Student Form for Far Detector CC Events | Far Detector NC Events | Student Form for Far Detector NC Events | Spreadsheet |
---|---|---|---|---|---|---|
Sample Mar/00:00 | Sample | CC/NuMu Data | CC/NuMu Form | NC Data | NC Form | Sample-03Mar2023 |
Sat 29 Mar/16:00 | Irvine CA | CC/NuMu Data | CC/NuMu Form | NC Data | NC Form | IR-29Mar2025 |
Fri 04 Apr/14:00 | Lead SD | CC/NuMu Data | CC/NuMu Form | NC Data | NC Form | LE-04Apr2025 |
Fri 04 Apr/14:00 | Manhattan KS | CC/NuMu Data | CC/NuMu Form | NC Data | NC Form | MA-04Apr2025 |
Fri 04 Apr/14:00 | Vermillion SD | CC/NuMu Data | CC/NuMu Form | NC Data | NC Form | VE-04Apr2025 |
Sat 05 Apr/No-VC | Minneapolis MN* | CC/NuMu Data | CC/NuMu Form | NC Data | NC Form | MI-05Apr2025 |
*no videoconference
Part 2: NOvA Near Detector - links to Python notebook and data:
- Python Near Event Analysis - Participant Version
- Do a “File Make a Copy”
- Github link