Videoconferences 2024

Short URL for this page: https://cern.ch/fnalvc
This page is to help to guide mentors and teachers in planning the masterclass videoconference.
CERN, GSI, and KEK videoconferences
Registration
Registration polls are closed. To register or obtain further information, please email the videoconference coordinator:
- CERN - Uta Bilow
- GSI - Yiota Foka
- KEK - Rok Pestotnik
Fermilab videoconferences
Registration and Schedules
Registration polls are closed. To register or obtain further information, please email the videoconference coordinator:
- Fermilab/LHC - Kenneth Cecire
- Fermilab/Neutrino - Shane Wood or Spencer Pasero
All schedules are tentative at this point. To request a change, please send us an email.
Connections
Fermilab institutes connect to videoconferences through Zoom. Channels are indicated in the schedule.
2024 Schedule for ATLAS masterclass videoconferences moderated by Fermilab
This will be updated as registrations are received.
Times (TBA) are in U.S. Central Time. (Convert to your time zone.) This schedule is in its preliminary stages and is subject to change.
| Date/time (U.S. Central Time) | Institutes | Moderator(s) | Staff | Zoom link (2) |
|---|---|---|---|---|
| Mon 04 Mar/15:00 | Stillwater | Norberg | Cecire | FNAL-IMC-A |
| Fri 08 Mar/15:00 | Ruston, Stillwater - joint ATLAS/CMS | Natale, Hogan | Cecire | FNAL-IMC-B |
| Sat 09 Mar/15:00 | Notre Dame, Santa Cruz, Stillwater - joint ATLAS/CMS | Natale, Malik | Wetzler | FNAL-IMC-B |
| Tue 12 Mar /13:00 (1) | DeKalb | Smith | Cecire | FNAL-IMC-A |
| Sat 16 Mar/14:00 | Stillwater, Turlock | Bhopatkar | Glover | FNAL-IMC-A |
Notes:
- U.S. Daylight Savings Time begins Sun 10 Mar. The schedule continues with the same local time intervals for Fermilab but move one hour ahead in non-U.S. time zones.
- Email for password.
2024 Schedule for CMS masterclass videoconferences moderated by Fermilab
This will be updated as registrations are received.
Times (TBA) are in U.S. Central Time. (Convert to your time zone.) This schedule is in its prelimiary stages and is subject to change.
| Date/time (U.S. Central Time) | Institutes | Moderator(s) | Staff | Analysis | Zoom link (2) |
|---|---|---|---|---|---|
| Fri 01 Mar/14:00 | ManhattanKS | Capdevilla, Wood | Cecire | CIMA | FNAL-IMC-C |
| Fri 01 Mar/15:00 | CDMX-Ibero | Capdevilla, Hall | Cecire | CIMA | FNAL-IMC-C |
| Sat 02 Mar/14:00 | Houston | Smith | Cecire | Google Sheet at cern.ch/fnal-02mar2024 | FNAL-IMC-C |
| Fri 08 Mar/15:00 | Hammond - joint ATLAS/CMS | Hogan, Natale | Cecire | CIMA | FNAL-IMC-B |
| Sat 09 Mar/14:00 | Frontino, Hermosillo, Navojoa, Nogales - español | Capdevilla | Wetzler | CIMA | FNAL-IMC-C |
| Sat 09 Mar/15:00 | Boston - joint ATLAS/CMS | Malik, Natale | Wetzler | CIMA | FNAL-IMC-B |
| Sun 10 Mar/14:00 (1) | Baltimore | Natale | Wetzler | Google Sheet, at cern.ch/fnal-10mar2024 | FNAL-IMC-C |
| Wed 13 Mar/10:00 | Puebla-BUAP 1 - español | Ventura | Cecire | CIMA | FNAL-IMC-C |
| Thu 14 Mar/09:00 | New York | Uribe | Glover | CIMA | FNAL-IMC-C |
| Thu 14 Mar/15:00 | Puebla-Zapata, CDMX-PrepaIbero - español | Uribe | Wadness | CIMA | FNAL-IMC-C |
| Fri 15 Mar/20:00 | Auckland, Honolulu | Albrow, Boye | Cecire | CIMA | FNAL-IMC-C |
| Sat 16 Mar/15:00 | Medellin, CDMX-Cinvestav, Puebla-BUAP 2, Quito - español | Vazquez | Glover | CIMA | FNAL-IMC-C |
| Thu 21 Mar/14:00 | Osorio, Londrina - portugues | Andrijauskas, Maeshima | Wood | Google Sheet at cern.ch/fnal-21mar2024 | FNAL-IMC-C |
| Fri 22 Mar/17:00 | Seattle | Hall | Cecire | CIMA | FNAL-IMC-C |
| Sat 23 Mar/14:00 | Orange, Williamsburg | Malik | Wetzler | Google Sheet at cern.ch/fnal-23mar2024 | FNAL-IMC-C |
| Sat 23 Mar/15:00 | Montelibano - español | Vazquez | Wetzler | CIMA | FNAL-IMC-B |
| Wed 27 Mar/11:45 | Rochester, Rio de Janeiro | Rahmat | Cecire | CIMA | FNAL-IMC-C |
Notes:
- U.S. Daylight Savings Time begins Sun 10 Mar. The schedule continues with the same local time intervals for Fermilab but move one hour sahead in non-U.S. time zones.
- Email for password.
2024 Schedule for MINERvA masterclass videoconferences moderated by Fermilab
Times (TBA) are in U.S. Central Time. (Convert to your time zone.) This schedule is in its prelimiary stages and is subject to change.
| Date/time (U.S. Central Time) | Institutes | Moderator(s) | Staff | Analysis Spreadsheets | Zoom link |
|---|---|---|---|---|---|
| Fri 08 Mar/15:00 | Lead, Vermillion | Junk, Olivier | Pasero | FNAL-NuMC-2024–03-08 | MINERvA Zoom Link |
| Sat 16 Mar*/14:00 | Duluth, Mayaguez | Martinez | Sedita | FNAL-NuMC-2024–03-16a | MINERvA Zoom Link |
| Sat 16 Mar/17:00 | Irvine | Olivier | Sedita | FNAL-NuMC-2024–03-16b | MINERvA Zoom Link |
| Fri 22 Mar/09:00 | Constantine | Junk, Olivier | Cecire | FNAL-NuMC-2024–03-22 | MINERvA Zoom Link |
| Fri 22 Mar/10:00 | DurhamUK | Junk, Olivier | Cecire | FNAL-NuMC-2024–03-22 | MINERvA Zoom Link |
| Mon 25 Mar/09:00 | Valencia | Junk | Pasero | FNAL-NuMC-2024–03-25 | MINERvA Zoom Link |
*U.S. Daylight Savings Time begins Sun 10 Mar. The schedule continues with the same local time intervals for
Fermilab but move one hour ahead in non-U.S. time zones.
2024 Schedule for NOvA masterclass videoconferences moderated by Fermilab
Times (TBA) are in U.S. Central Time. (Convert to your time zone.) This schedule is in its prelimiary stages and is subject to change.
| Date/time (U.S. Central Time) | Institutes | Moderator(s) | Staff | Zoom link |
|---|---|---|---|---|
| Sat 02 Mar/14:00 | Buffalo | Pawloski | Wood, Hodges | NOvA Zoom link |
| Sat 09 Mar/15:00 | Minneapolis | Fields | Wood | NOvA Zoom link |
| Sun 10 Mar*/15:00 | Fort Collins | Norrick, Pawloski | Plucinski | NOvA Zoom link |
| Thu 21 Mar/13:00 | Puerto Colombia | Fields, Ochoa-Ricoux | Wood | NOvA Zoom link |
| Wed 27 Mar/14:00 | Curitiba | Norrick, Ochoa-Ricoux | Wood | NOvA Zoom link |
*U.S. Daylight Savings Time begins Sun 10 Mar. The schedule continues with the same local time intervals for
Fermilab but move one hour ahead in non-U.S. time zones.
2024 "Off-Shell" Schedule for ATLAS, CMS, MINERvA, and other masterclass videoconferences moderated by Fermilab or TRIUMF
This will be updated as registrations are received.
Times (TBA) are in U.S. Central Time. (Convert to your time zone.) This schedule is subject to change.
| Date/time (U.S. Central Time) | Institutes | Measurement | Moderator(s) | Moderation Center | Staff | Zoom link |
|---|---|---|---|---|---|---|
| Sat 27 Apr/15:00 | Vancouver-TRIUMF, Burnaby-SFU, Victoria-UVic, Berkeley-LBNL | ATLAS | Trigger | TRIUMF | -- | -- |
| Thu 12 Sep/08:30 | University of Washington | CMS | Smith, Capdevilla | FNAL | Cecire, Wood | -- |
| Thu 26 Sep/20:30 | Shanghai Group | CMS | Albrow, Malik | FNAL | Cecire, Klammer, Wood | FNAL-IMC-C |
Special Belle II Videoconference with KEK
| Date/time (U.S. Central Time) | Date/time (Japan Standard Time) | Institutes | Moderators | Zoom link |
|---|---|---|---|---|
| Thu 21 Mar/18:00 | Fri 22 Mar/08:00 | Honjo, Winamac* | Nishida, Cecire | SpecialBelle2 |
*Winamac masterclass at Notre Dame on Tue 12 Mar with videocon on Thu 21 Mar.
Meet the 2024 Moderators

Jared Adelman
Northern Illinois University, USA

Mike Albrow
Fermi National Accelerator Laboratory, USA

Fabio Andrijauskas
Unversity of California San Diego, USA

Ketevi Assmamagan
Brookhaven National Laboratory, USA

Diallo Boye
Brookhaven National Laboratory, USA

Vallary Shashikant Bhopatkar
Oklahoma State University, USA

Rodolfo Capdevilla
Fermi National Accelerator Laboratory, USA

Kenneth Cecire
University of Notre Dame/QuarkNet, USA

Laura Fields
University of Notre Dame, USA

Cecilia E. Gerber
University of Illinois Chicago, USA

Marla Glover
Purdue University, USA

Allison Hall
United States Naval Academy, USA

Julie Hogan
Bethel University, USA

Thomas Junk
Fermi National Accelerator Laboratory, USA

Joel Klammer
Orange Lutheran High School, USA

David Martinez
South Dakota School of Mines and Technology, USA

Kaori Maeshima
Fermi National Accelerator Laboratory, USA

Sudhir Malik
Universidad de Puerto Rico Mayagüez, Puerto Rico (USA)

Sonia Natale
CERN, Switzerland

Scarlet Norberg
Fermi National Accelerator Laboratory, USA

Anne Norrick
Fermi National Accelerator Laboratory, PR (USA)

Pedro Ochoa-Ricoux
University of Califonia Irvine, USA

Andrew Olivier
University of Notre Dame, USA

Spencer Pasero
Fermi National Accelerator Laboratory/QuarkNet, USA

Greg Pawloski
University of Minnesota, USA

Rahmat Rahmat
SCC/University of Iowa, USA
Emily Smith
Fermi National Accelerator Laboratory, USA

David Trapp
Sequim Science, USA

Cecilia Uribe
Benemérita Universidad Autónoma de Puebla, Mexico

Fabiola Vazquez
Universidad Iberoamericana, Mexico

Ana Ventura Barroso
DESY, Germany

Michael Wadness
Medford High School, USA

Jeremy Wegner
Winamac Community High School, USA
Susan Wetzler
Plainview-Old Bethpage John F. Kennedy High School, USA

Shane Wood
UMN/QuarkNet, USA

