Friday 9 August, 09:00-12:00 EDT
Small URL for this page: https://cern.ch/qn-cua-0824.
 
Agenda
| Time (EDT) | Activity | Comments | 
| 09:00 |  | Check-in: NameSchoolSomething exciting for you this summerSomething to look forward to in the coming school year
 | 
| 09:30 | Experimental design Can  students design an experiment to learn what affects the period of a pendulum? To find how neutrinos oscillate? References: | Questions: Do your students design experiments?What experiments do you do that can they design? What are good activities that help them learn design? (In or out of class?)go
 | 
| 10:15 | Break |  | 
| 10:30 | Ramp-up 1: Level 0-1 Data Activities for start of school | Go to Data Activities PortfolioFind activities that might help you kick off your classesReport to Group
 | 
| 11:00 | Ramp-up 2:  |  | 
| 11:30 | Planning |  | 
| 12:00 | End of workshop |  | 
| on your own | Complete Teacher Survey or Teacher Survey Update (Required for all teachers.) Teachers must complete one of the following.  If a teacher completed the  Full Teacher Survey anytime in 2023, then complete the UPDATE: 2024 Teacher Survey (once during 2024).  https://www.surveymonkey.com/r/JNRN6BD Plan for ~6 minutes here.
If a teacher did NOT complete the Full Teacher Survey anytime in 2023, then complete The Full Teacher Survey. https://www.surveymonkey.com/r/G8P3C8R We ask that an individual teacher complete this only once in 2024. Plan for ~15-20 minutes here.
 |  |