Videoconferences 2017
This page is to help to guide mentors and teachers in planning the masterclass videoconference.
Navigation
- CERN videoconferences
- Fermilab videoconferences
- Videconferencias en español
- TRIUMF videoconference
- Meet the moderators
- Fermilab moderators' page
- Report attendance (QuarkNet)
Go to full Project Map.

CERN videoconferences
Register!
Until November 18, 2016, please use of these Doodle polls to register your group:
ATLAS W: https://doodle.com/poll/cwgx5tfvkg54rn3v
ATLAS Z: https://doodle.com/poll/pzs8u8mfkvbz87we
CMS WZH: https://doodle.com/poll/3qfs28qbeafmkv5c
LHCb: https://doodle.com/poll/a3ta933ikntz42y5
ALICE: https://doodle.com/poll/ygpxq83rm5pn65mf
After November 18, consult the CERN videoconference schedule and then contact Uta Bilow.
CERN institutes connect to videoconferences using special links CERN-VC1 and CERN-VC2.
(Para videoconferencias en español con CERN, mira abajo.)
Fermilab videoconferences
Register!
2017 Schedule
Date/time CT | Measurement | Institutes | Indico page | Moderator(s) | Notes |
---|---|---|---|---|---|
Sat 11 Mar/16:00 | CMS WZH | Queretaro, Seattle | CMS-VC01 | Antonelli, Malik | |
Thu 16 Mar/21:00 | CMS WZH | Fukuoka | CMS-VC02 | Albrow, Lippincott | |
Fri 17 Mar/09:00 | CMS WZH | Frascati, Winamac | CMS-VC03 | Albrow, Gollapinni | |
Fri 17 Mar/16:00 | CMS WZH | Mexico City A | CMS-VC04 | Albrow | |
Fri 17 Mar/20:00 | CMS WZH | Auckland | CMS-VC06 | Karmgard | |
Sat 18 Mar/15:00 | CMS WZH | Mexico City B, Fairfax, Baltimore | CMS-VC05 | Malik, Proudfoot | |
Sat 18 Mar/17:00 | ATLAS Z | Santa Cruz | ATLAS-VC1 | Malik, Proudfoot | |
Fri 24 March/14:00 | ATLAS Z | Valparaiso, Caracas UCV, Caracas USB | ATLAS-VC2 | Elvira, Gerber | en español |
Fri 24 Mar/16:00 | ATLAS Z | Stillwater A | ATLAS-VC3 | Metcalfe | |
Fri 24 Mar/21:00 | CMS WZH | Quincy, Shanghai A, Manila, Tokyo | CMS-VC08 | Gollapinni, Paramonov | |
Sat 25 Mar/15:00 | CMS WZH | Buffalo, Mayaguez, Medellin, Williamsburg | CMS-VC09 | Suarez, Martinez | |
Tue 28 Mar/21:30 | ATLAS Z | Sendai, Honjo | ATLAS-VC4 | Malik, Parashar | |
Wed 29 Mar/20:00 | ATLAS Z | Shizuoka | ATLAS-VC5 | Dolen, Norberg | |
Thu 30 Mar/10:00 | CMS WZH | Palaiseau, Notre Dame A | CMS-VC10 | Antonelli, Martin | |
Sat 01 Apr/15:00 | CMS WZH | Quito, Minneapolis, Bogota Uniandes, Boston | CMS-VC11 | Antonelli, Suarez | |
Sat 01 Apr/20:00 | CMS WZH | Honolulu, Shanghai B | CMS-VC12 | Hall | |
Thu 06 Apr/15:00 | ATLAS Z | Stillwater B, Rossville | ATLAS-VC6 | Norberg, Hall | |
Fri 07 Apr/12:00 | CMS WZH | Rochester, Rossville | CMS-VC13 | Rominsky, Whitbeck | |
Fri 07 Apr/14:00 | CMS WZH | Rio de Janeiro, Manhattan | CMS-VC14 | Dolen, Martin | |
Sat 08 Apr/14:00 | ATLAS Z | Albuquerque, Santiago, Stillwater C, Notre Dame B | ATLAS-VC7 | Lippincott, Paramonov | |
Sat 08 Apr/15:30 | CMS WZH | Puebla, Hammond, Ft Collins | CMS-VC15 | Lippincott, Paramonov | |
Wed 19 Apr/15:00 | CMS WZH | Spearfish A | CMS-VC16 | Karmgard | |
Fri 21 Apr/14:00 | ATLAS Z | Bogota UAN, La Plata | ATLAS-VC8 | Suarez | en español |
Wed 26 Apr/15:00 | CMS WZH | Spearfish B | CMS-VC16 | Karmgard |
Videoconferencias especiales en español (medidas de ATLAS Z)
Día/hora CT | Institutos | Paquina de Indico | Moderadores (centro) | Notas |
---|---|---|---|---|
viernes 24 marzo/15:00 | Valparaiso, Caracas UCV, Caracas USB | ATLAS-VC2 | Elvira, Gerber (FNAL) | en la horaria sobre |
viernes 21 abril/14:00 | Bogota UAN, La Plata | ATLAS-VC8 | Suarez, Montejo (FNAL y CERN) | en la horaria sobre |
viernes 28 abril/14:00 | Bucaramanga, Buenos Aires, Cuzco, Merida, Neiva | ATLAS VC-9 | Camacho (CERN) | paquina de indico por UBA |
2017 Schedule - last edit 30 Nov 2016
Date/time PT | Measurement | Institutes | Indico page | Notes |
---|---|---|---|---|
Sat 8 Apr/15:00 | ATLAS Z | SFU, TRIUMF, UBC, UVic | TRIUMF-ATLAS-VC0 |
Moderators 2017
Fermilab moderators 2017:
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|