Moderator Orientations:
CERN, 40-S2-C01 (Salle Curie)...Thu 20 Feb...time 12:00-14:00 CET (CERN time)...https://indico.cern.ch/event/882172/.
FNAL, Bungalow (map)...Wed 04 Mar...13:00-15:00 CT (Fernilab time)...indico page https://indico.fnal.gov/event/19945/.
|
|
Fermilab Masterclass Moderation Schedule
Times are in U.S. Central Time. (Convert to your time zone.) This schedule is subject to revision with new registrations.
Please note several cancelations, indicated by strikethrough. Most are due to COVID-19.
Date/time CT | Institutes | Measurement | Indico page | Moderator(s) | Staff | Location |
---|---|---|---|---|---|---|
Thu 12 Mar/09:30 | Benha, |
CMS | Albrow | Glover | ||
Thu 12 Mar/10:30 | Rochester-Canandaiuga | MINERvA | Fine | Cecire | ||
Thu 12 Mar/15:00 | DeKalb, Notre Dame | ATLAS | Dittmer | Glover | ||
Thu 12 Mar/21:00 | Tijuana | CMS | Yu | Gatz* | ||
videoconference canceled | ||||||
videoconference canceled | ||||||
Sat 14 Mar/14:00 | Hermosillo, Medellin | CMS | Gerber | Cecire | ||
Sat 14 Mar/21:30 | CMS | Dann | Cecire | |||
videoconference canceled | ||||||
Thu 19 Mar/07:30 | Winamac | CMS | Cecire | |||
videoconference canceled | ||||||
Thu 19 Mar/15:00 | Puebla, |
CMS | Elvira | Cecire | ||
CMS | videoconference canceled | |||||
videoconference canceled | ||||||
videoconference canceled | ||||||
videoconference canceled | ||||||
videoconference canceled | ||||||
videoconference canceled | ||||||
Thu 26 Mar/13:00 | Barranquilla, Batavia, Blacksburg | MINERvA | Fine | Cecire | note time change and more institutes | |
Fri 27 Mar/14:00 | CMS | Maeshima | Wood | |||
Sat 28 Mar/14:00 | CMS | Albrow | Wood | |||
Sat 28 Mar/15:00 | Durham, Ft. Collins, Stillwater | ATLAS | Damora | Wood | ||
Thu 02 Apr/10:00 | Amman, |
MINERvA | Olivier | Cecire* | ||
Thu 02 Apr/11:00 | Junin de los Andes | CMS | Suarez | Cecire* | ||
Thu 02 Apr/15:00 | Stillwater | ATLAS | Dittmer* | Glover* | ||
Thu 02 Apr/15:00 | Lead, New York, Notre Dame, Salt Lake | MINERvA | Fine | Wood* | ||
videoconference canceled | ||||||
Sat 04 Apr/14:00 | Buffalo, Caucasia, Houston, |
CMS | Dittmer* | Cecire | ||
Sat 04 Apr/15:00 | MINERvA | Olivier | Cecire | |||
Sat 04 Apr/16:00 | ATLAS | Norberg | Cecire | |||
videoconference canceled | ||||||
Thu 09 Apr/15:00 | Porto Alegre, Rio de Janeiro | CMS | Dolen | Cecire |
*indicates remote connection, not at Fermilab.
Access to student results:
ATLAS Z-path | CMS WZH-path | MINERvA Neutrino | |
---|---|---|---|
OPloT (login/pwd needed) | CIMA-Student (open) | CIMA-Admin (login/pwd needed) | Google sheets |
Basic Videconference Plan
Times and number of Institutes will vary. Revision anticipated by end of Feb 2017.
Time from start | Item | Remarks |
---|---|---|
-00:15 | Moderators arrive; institutes log in | test and establish video and audio connections |
+00:00 | Start | introductions of moderators, institutes, map; warm-up questions |
+00:05 | Institute 1 results | moderator presents; questions and comments |
+00:10 | Institute 2 results | moderator presents; questions and comments |
+00:15 | Institute 3 results | moderator presents; questions and comments |
+00:20 | Combined results | moderator presents; questions and comments |
+00:25 | Q&A | moderators take questions from students |
+00:40 | Videoconference ends | time varies |
Suggestions on how to be an effective Masterclass moderator:
You might know most of this already...but we still need to remind ourselves. Please send in items to add to this list.
- Speak clearly and succinctly
- Show your sense of humor
- Avoid too many explanations: draw ideas from students and then help them
- When you do explain, keep it short and direct
- Encourage students to speak up, give their views, and back them up
- Mind the schedule
- Be friendly
- It is alright to disagree...with mentors, students, or each other
- Let students get a feel for how you see data and analysis
- Be familiar with the Masterclass measurement
- Show your enthusiasm
- Work as a team
Ask these questions of the students:
- Where are the peaks in the Mass Histogram? What do they represent?
- Where is Z boson in the plot? What are the other peaks, then?
- Do you have possible Higgs events in your plot? Where? Can we claim discovery?
- (CMS only) What do you expect the ratio of electron events to muon events to be? Is your result consistent with this?
- (CMS only) What is the ratio of W+ to W- bosons? What does this ratio tell us about protons?