15 November 2018
Page Navigation: Notes Vidyo Tests Schedule Plan Questions
To participate in a videoconference, a group must register and be scheduled. Registration is now closed. To request an exception, contact the coordinator directly.
Notes and Instructions:
- Videoconferences will use Vidyo. For instructions on how to use Vidyo, please go to the Masterclass Library Vidyo page.
- Videoconference connections will be made using the link from the World Wide Data Day Indico page.
- Students do not need to report results in the videoconference. Rather, they should prepare short comments on how the measurement went, any surpises they found, or questions they have about the measurement. This short (~2 min) report is followed by moderators comments on the results so far and a Q&A. Please see the Videoconference Plan below.
- Prior to the videoconference, the teacher should help the students prepare questions and comments indicated in item 3 above. The teacher or a designee should also connect 5 min early to the videoconference to deal with any potential problems with the connection.
Vidyo Tests
Each participating group must have a Vidyo test to ensure a good connection on World Wide Data Day. The quality of the connection is critical to the success of the videoconference, which is the forum in which students connect with physicists and encounter the combined results.
Vidyo Test Procedure:
- Sign up for one of the time slots using the W2D2 Vidyo Test Google form. (Note: the test takes only 10-15 min; you can join Vidyo anytime during the time slot.)
- Set up for your test, using the same device, the same room, and the same internet connection you will use on World Wide Data Day.
- On the day of your test and sometime in your time slot, go to the World Wide Data Day 2018 Indico page, choose the Join button and follow the instructions.
For more detailed instructions on Vidyo, see the Masterclass Library Vidyo page.
Here is the basic schedule:
- Fri 02 Nov, 14:00-16:00 UTC
- Mon 05 Nov, 15:00-17:00 UTC
- Wed 07 Nov, 15:00-17:00 UTC
- Thu 08 Nov, 00:00-01:00 UTC and 15:00-17:00 UTC
- Fri 09 Nov, 00:00-01:00 UTC
- Mon 12 Nov, 15:00-16:00 UTC and 19:00-21:00 UTC
- Tue 13 Nov, 11:00-12:00 UTC and 23:00-24:00 UTC
To convert UTC to your local time, please use a good online Time Zone Converter.
Schedule of Videoconferences:
Unless otherwise noted. all videoconferences are via the Vidyo connection at the World Wide Data Day 2018 Indico page. This schedule is subject to modification.
Time (UTC) | ATLAS Institutes | CMS Institutes | Moderators | Center |
---|---|---|---|---|
00:00 | Corvallis | Hall / Wood | ||
02:30 | Gampaha | Wood | ||
07:15 | Thessaloniki, Karditsa-1st | Cecire | ||
08:30 | Avlonari, Argos, Valencia, Vrilissia | Gozzelino / Cecire | ||
09:00 | Shanghai, Sao Tome and Principe, Split, Svishtov | Gozzelino / Cecire | INFN-LNL | |
09:30 | Budapest, Karditsa II, Serres-4th Senior, Qingdao | Abreu / Cecire | LIP | |
10:00 | Sofades, Serres-3rd Senior, Trikala | Abreu / Cecire | LIP | |
10:30 | Athens-26th, Dusseldorf, M'Sila, Sofia, Sparti | Abreu / Cecire | LIP | |
11:00 | Dupnitsa, Lyon, Pravets, Vilnius, La Mulatierre | Cohen / Cecire | Jerusalem | |
11:30 | Athens II, Porto, Reggio di Calabria | Dogliori / Cecire | CERN | |
12:30 | Athens-Attiki, Karnas, New York I | Cecire | ||
13:00 | Cape Town, Radomir, Burlington Township | Cohen / Wood | Jerusalem | |
13:30 | Gabrovo, Arden Hills | Carillo / Wood | UniIbero | |
14:00 | Sterling, Heraklion, Radley | Albrow / Wood | Fermilab | |
14:30 | Amarillo, Jerusalem | Natale / Wood | CERN | |
16:00 | Colima, New York II, Ixtenco Tlaxcala, Tenafly | Dolen / Glover | Fermilab | |
17:00 | Tinton Falls, Pikesville, Lisboa, Naperville | Dolen / Glover | Fermilab | |
17:30 | Elkhart, Agueda, Mexico City-CEYCA-Godwin | Gozzelino / Glover | ||
18:00 | Cincinnati, Medford | Malik / Glover | UPRM | |
18:30 | Burnaby, Hollywood (FL) | Behnke / Glover | CERN | |
20:00 | Bellevue, Milwaukee, South Bend-Adams | Malik / Cecire | UPRM | |
20:30 | Palo Alto, Junin de los Andes, San Diego | Behnke / Suarez / Cecire | CERN | |
21:00 | Mexico City-PrepaIbero, South Bend-StJoe, Ottawa (KS) | Malik / Wegner | UPRM | |
22:00 | Puebla-PrepaZapata, Puebla-Prepa5Oct1968, Puebla-BUAP, New Brighton, Mexico City-Edison | Martinez / Wegner | SDakotaM&T | |
22:30 | New York III, Denver, San Diego | Martinez / Wood | SDakotaM&T |
* Vidyo test or equivalent completed.
Videoconference Plan:
Part | Time* | Activity |
---|---|---|
0 | 5 min prior to start | Test connections, address problems |
1 | START | Introductions and Greetings |
2 | 5 min after start | Student comments and questions on measurement |
3 | 10 min after start | Moderators discuss overall results |
4 | 15 min after start | Q&A |
5 | 30 min after start | end |
* Times are flexible (except start) and not all videoconferences will take the full 30 minutes.