Fermilab Masterclass Moderators 2024
Small URL for this page: https://cern.ch/fnal-mod.
Moderator Orientations
CERN: Feb 12, 2024, see Indico page for recordings.
FNAL:
- Orientation meeting Feb 27, 14:00 CET, Fermilab WH7XO or Zoom
- Make-up/Q&A Feb 29 on Zoom only.
Reference Materials
Orientation Videos | Virtual Visit Videos | Documents | Q&A |
---|---|---|---|
|
Options
|
|
FNAL
2024 Schedule for ATLAS masterclass videoconferences moderated by Fermilab
Times (TBA) are in U.S. Central Time. (Convert to your time zone.) This schedule is in its prelimiary stages and is subject to change.
Date/time (U.S. Central Time) | Institutes | Moderator(s) | Staff | Virtual Visit | Zoom link |
---|---|---|---|---|---|
Mon 04 Mar/15:00 | Stillwater | Norberg | Cecire | vcvv2024_dir | cern.ch/fnal-imc-a |
Fri 08 Mar/15:00 | Ruston, Stillwater - joint ATLAS/CMS | Natale, Hogan | Cecire | cern.ch/fnal-imc-b | |
Sat 09 Mar/15:00 | Notre Dame, Santa Cruz, Stillwater - joint ATLAS/CMS | Natale, Malik | Wetzler | cern.ch/fnal-imc-b | |
Tue 12 Mar /13:00 | DeKalb | Smith | Cecire | ATLAS Vis Ctr | cern.ch/fnal-imc-a |
Sat 16 Mar/14:00 | DurhamNC, Stillwater, Turlock | Bhopatkar | Glover | cern.ch/fnal-imc-a |
*U.S. Daylight Savings Time begins. The schedule continues with the same local time intervals for
Fermilab but move one hour ahead in non-U.S. time zones.
2024 Schedule for CMS masterclass videoconferences moderated by Fermilab
Times(TBA) are in U.S. Central Time. (Convert to your time zone.) This schedule is subject to change.
Date/time (U.S. Central Time) | Institutes | Moderator(s) | Staff | Analysis | Virtual Visit | Zoom link |
---|---|---|---|---|---|---|
Fri 01 Mar/14:00 | ManhattanKS | Capdevilla, Wood | Cecire | CIMA | vcvv2024_dir | cern.ch/fnal-imc-c |
Fri 01 Mar/15:00 | CDMX-Ibero | Capdevilla, Hall | Cecire | CIMA | vcvv2024_dir | |
Sat 02 Mar/14:00 | Houston | Smith | Cecire | Google Sheet at cern.ch/fnal-02mar2024 | ATLAS Vis Ctr | cern.ch/fnal-imc-c |
Fri 08 Mar/15:00 | Hammond - joint ATLAS/CMS | Hogan, Natale | Cecire | CIMA | cern.ch/fnal-imc-b | |
Sat 09 Mar/14:00 | Frontino, Hermosillo, Navojoa, Nogales - español | Capdevilla | Wetzler | CIMA | cern.ch/fnal-imc-c | |
Sat 09 Mar/15:00 | Boston - joint ATLAS/CMS | Malik, Natale | Wetzler | CIMA | cern.ch/fnal-imc-b | |
Sun 10 Mar*/14:00 | Baltimore | Natale | Wetzler | Google Sheet, at cern.ch/fnal-10mar2024 | cern.ch/fnal-imc-c | |
Wed 13 Mar/10:00 | Puebla-BUAP 1 - español | Ventura | Cecire | CIMA | cern.ch/fnal-imc-c | |
Thu 14 Mar/09:00 | New York | Uribe | Glover | CIMA | cern.ch/fnal-imc-c | |
Thu 14 Mar/15:00 | Puebla-Zapata, CDMX-PrepaIbero - español | Uribe | Wadness | CIMA | cern.ch/fnal-imc-c | |
Fri 15 Mar/20:00 | Auckland, Honolulu | Albrow, Boye | Cecire | CIMA | cern.ch/fnal-imc-c | |
Sat 16 Mar/15:00 | Medellin, CDMX-Cinvestav, Puebla-BUAP 2, Quito - español | Vazquez | Glover | CIMA | cern.ch/fnal-imc-c | |
Thu 21 Mar/14:00 | Osorio, Londrina - portugues | Andrijauskas, Maeshima | Wood | Google Sheet at cern.ch/fnal-21mar2024 | cern.ch/fnal-imc-c | |
Fri 22 Mar/17:00 | Seattle | Hall | Cecire | CIMA | vcvv2024_dir | cern.ch/fnal-imc-c |
Sat 23 Mar/14:00 | Orange, Williamsburg | Malik | Wetzler | Google Sheet at cern.ch/fnal-23mar2024 | cern.ch/fnal-imc-c | |
Sat 23 Mar/15:00 | Montelibano - español | Vazquez | Wetzler | CIMA | cern.ch/fnal-imc-b | |
Tue 26 Mar/09:00 | Cluj-Napoca | Capdevilla | Wood | CIMA | cern.ch/fnal-imc-c | |
Wed 27 Mar/11:45 | Rochester, Rio de Janeiro | Rahmat | Cecire | CIMA | cern.ch/fnal-imc-c |
*U.S. Daylight Savings Time begins. The schedule continues with the same local time intervals for
Fermilab but move one hour ahead in non-U.S. time zones.
2023 Schedule for MINERvA masterclass videoconferences moderated by Fermilab
imes (TBA) are in U.S. Central Time. (Convert to your time zone.) This schedule is in its prelimiary stages and is subject to change.
Date/time (U.S. Central Time) |
Institutes | Moderator(s) | Staff | Analysis Spreadsheets | Virtual Visit | Zoom link |
---|---|---|---|---|---|---|
Fri 08 Mar/15:00 | Lead, Vermillion | Junk, Olivier | Pasero | FNAL-NuMC-2024–03-08 | MINERvA Zoom Link | |
Sat 16 Mar/14:00 | Duluth, Mayaguez | Martinez | Sedita | FNAL-NuMC-2024–03-16a | MINERvA Zoom Link | |
Sat 16 Mar/17:00 | Irvine | Olivier | Sedita | FNAL-NuMC-2024–03-16b | MINERvA Zoom Link | |
Fri 22 Mar/09:00 | Constantine | Junk, Olivier | Cecire | FNAL-NuMC-2024–03-22 | MINERvA Zoom Link | |
Fri 22 Mar/10:00 | DurhamUK | Junk, Olivier | Cecire | FNAL-NuMC-2024–03-22 | MINERvA Zoom Link | |
Mon 25 Mar/09:00 | Valencia | Junk | Pasero | FNAL-NuMC-2024–03-25 | MINERvA Zoom Link |
*U.S. Daylight Savings Time begins. The schedule continues with the same local time intervals for
Fermilab but move one hour ahead in non-U.S. time zones.
NOvA masterclass videoconference moderated by Fermilab
Times (TBA) are in U.S. Central Time. (Convert to your time zone.) This schedule is in its prelimiary stages and is subject to change.
Date/time (U.S. Central Time) | Institutes | Moderator(s) | Staff | Virtual Visit | Zoom link |
---|---|---|---|---|---|
Sat 02 Mar/14:00 | Buffalo | Pawloski | Wood, Hodges | NOvA Zoom link | |
Sat 09 Mar/15:00 | Minneapolis | Fields | Wood? | NOvA Zoom link | |
Sun 10 Mar*/15:00 | Fort Collins | Norrick, Pawloski | Plucinski | NOvA Zoom link | |
Thu 21 Mar/13:00 | Puerto Colombia | Fields, Ochoa-Ricoux | Wood | NOvA Zoom link | |
Wed 27 Mar/14:00 | Curitiba | Norrick, Ochoa-Ricoux | Wood | NOvA Zoom link |
*U.S. Daylight Savings Time begins. The schedule continues with the same local time intervals for
Fermilab but move one hour ahead in non-U.S. time zones.
2024 "Off-Shell" Schedule for ATLAS, CMS, MINERvA, and other masterclass videoconferences moderated by Fermilab or TRIUMF
Times (TBA) are in U.S. Central Time. (Convert to your time zone.) This schedule is subject to change.
Date/time (U.S. Central Time) | Institutes | Measurement | Moderator(s) | Moderation Center | Staff | Zoom link |
---|---|---|---|---|---|---|
Sat 27 Apr | ATLAS | TRIUMF | ||||
TBD |
Videconference Plan
Revised Feb 2024. There is no provision for reports from Institutes*.
Time from start | Item | Remarks |
---|---|---|
-00:10 | Moderators arrive; institutes log in |
|
+00:00 | Start |
|
+00:05 | Combined results | |
+00:10 | Virtiual Visit |
|
+00:20 | Q&A |
|
+00:30 | Videoconference ends |
*Some will present results anyway. That is OK.
Suggestions on how to be an effective Masterclass moderator:
You might know most of this already...but we still need to remind ourselves. Please send in items to add to this list.
- Speak clearly and succinctly
- Show your sense of humor
- Avoid too many explanations: draw ideas from students and then help them
- When you do explain, keep it short and direct
- Encourage students to speak up, give their views, and back them up
- Mind the schedule
- Be friendly
- It is alright to disagree...with mentors, students, or each other
- Let students get a feel for how you see data and analysis
- Be familiar with the Masterclass measurement
- Show your enthusiasm
- Work as a team
Suggested background images for your videocon: