Relativity Workshop at OSU 2024
Agenda
Monday July 29
Time (local) | Activity | Remarks |
09:00 | Coffee, introductions, and business | |
09:15 | Welcome to OSU | Dean Melinda A. Cro |
09:30 | Setting the stage |
|
09:45 | Data Activity: Mean Lifetime Part I: Dice | Lifetime calculation practice |
10:15 | Break | |
10:30 | Data Activity: Mean Lifetime Part II: Cosmic Muons | Establish a time baseline. |
11:15 | Introduction to Special Relativity | Joe Haley (Time Dilation video) |
12:00 | Lunch | |
13:00 | Data Activity: How Speedy are These Muons? | Establish a speed baseline. |
13:45 | Relativity Concepts Tutorial | |
14:30 | Break | |
14:45 | Calculation | Apply time or length transformations to cosmic ray muons |
15:15 | Data Activity: Energy, Momentum, and Mass | Extend E=mc2. (Explanation by Michael Fowler)
Minute Physics E=mc2 video |
16:00 | End of day |
Tuesday July 30
Time (local) | Activity | Remarks |
09:00 | Coffee and discussion | |
09:15 | Classic video | Either Time Dilation or Ultimate Speed |
10:00 | Break | |
10:15 | Find the mass of a muon
| Or: Use relativistic momentum p = mv/sqrt(1-v2/c2) where m is invariant mass. Assume p = 5.27 GeV/c and v = 0.99c. |
11:00 | Data Activity: Z mass calculation | Find the masses of Z bosons that decay into muons (data) (lab sheet) If we finish early, Implementation Plans work |
12:00 | Lunch | |
13:00 | Code activity: J/Psi mass in two reference frames | Python notebook (make a copy in your Google Drive) |
14:15 | Summing up | Main concepts:
|
14:30 | Break | |
14:45 | Begin work on Implementation plans (slides) | |
16:00 | End of workshop |
Wednesday July 31
Time (local) | Activity | Remarks |
09:00 | Coffee and discussion | |
09:15 | GR as Curved Spacetime | Joe Haley and PBS Spacetime videos: 1- https://youtu.be/NblR01hHK6U? 2- https://youtu.be/D3GVVkPb3OI? 3- https://youtu.be/P4rW_pPbD-U? 4- https://youtu.be/AwhKZ3fd9JA? |
10:00 | Long LPved particles | John Stupak |
10:15 | Break and discussion | |
10:30 | Measurments in Curved Space | Joe Haley |
11:00 | Visualizing Curved Spacetime | https://youtu.be/wrwgIjBUYVc? |
11:15 | GR and Black Holes | Tao Xu |
12:00 | Lunch | |
13:00 | Scalars and Vectors and Tensors... oh my! | Joe Haley |
13:30 | Einstein's Equation | Joe Haley |
13:45 | Break | |
14:00 | Gravitational Waves | Tao Xu |
14:45 | Conclude and present Implementation plans (slides) | |
15:30 | Survey (find in Must-do items) | |
15:45 | Group Photo | Survey (find in Must-do items) |
16:00 | End of workshop |