Muon Workshop and AI UnWorkshop at ISU 2026
Physical Science Building, Idaho State University
Small URL for this page: quarknet.org/isu2026.
Objectives
At the end of this workshop, you will be able to:
- Lead your students to participate in World Wide Data Day (November 10, 2026)
- Improve the use of Cosmic Ray Detectors and cosmic ray data in your school.
In addition, you will work with colleagues to better understand Artificial Intelligence and plan for its use and its impact.
Agenda
Monday July 20
| Time (local) | Activity | Remarks |
| 07:30 | Registration | Check-in/Sign-in |
| 07:45 | Unpack CRMDs | Identify non-working parts |
| 08:15 | Coffee, introductions, and setting the stage |
|
| 08:30 | A Start on AI |
|
| 09:15 | What is World Wide Data Day: First-person perspective | Maria Niland and Susan Wetzler |
| 09:45 | Break | |
| 10:00 | Data Activity break: review and discuss | |
| 11:00 | Introduction to World Wide Data Day | |
| 12:00 | Lunch | |
| 13:30 | World Wide Data Day measurement | Need:
Special spreadsheet* *found on W2D2 site |
| 14:30 | W2D2 videocon | Join Zoom Meeting (link) Meeting ID: 997 8621 8272 |
| 15:00 | Break | |
| 15:15 | AI Prompt activity | What are your questions about W2D2? Devise prompts and ask your favorite LLM. Playlab AI : physics tutor prompt Effective prompts: https://mitsloanedtech.mit.edu/ai/basics/effective-prompts/ |
| 16:00 | End of Day 1 (fun reading!) | *Prep CRMDs for plateau and experiment |
| 16:00 - 18:30 | *Finish plateau and set CRMDs to collect overnight - Robert to review/answer questions Legrangian stuff (not required): https://indico.cern.ch/event/803074/attachments/1832320/3001970/PED_52_034001.pdf | |
Tuesday July 21
| Time (local) | Activity | Remarks |
| 08:00 | Check overnight data collection | |
| 08:30 | Coffee and discussion | Revisit Must-do items; implementation |
| 09:00 | AI presentation or tutorial | TBD |
| 10:00 | Break | |
| 10:15 | Brainstorm classroom AI applications | Group tutorial |
| 11:30 | AI Cons and Pros | Notes |
| 12:00 | Lunch | |
| 13:30 | Hack ideas and solutions using AI | |
| 14:30 | Break | |
| 14:45 | Implementation plans |
|
| 15:30 | Implementation plans |
Join Zoom Meeting (link) Meeting ID: 997 8621 8272 |
| 16:00 | End of Day 2 | Two-questions |
| 16:00-18:30 | *Work on CRMD experiments | Robert to go over Cosmic E-lab resources |
Next 1-2 days:
Cosmic Ray Detectors
Implemetation Plans - formulate and present (slides)
Evaluation surveys: See Must-do items
Wednesday July 22
| Time (local) | Activity | Remarks |
| 07:30 | Coffee, chat, etc. | |
| 08:00 | CRMD work | |
| 08:30 | (more Coffee) and discussion | Check on progress of experiments |
| 09:00 | Quarknet.org website CERN Science Gateway | https://quarknet.org/ Data Activities Portfolio |
| 10:30 | Break | |
| 10:45 | CRMD experiment check-up geometry upload errors to avoid/check: connections secure and complete before power-up, computer does not sleep mode, insulate metal contacts, others??? | ![]() |
| 12:00 | Lunch | |
| 13:30 | https://i2u2.org/elab/cosmic | A look at resources until upload is repaired |
| 14:30 | Questions | |
| 16:00 | Break | |
| 16:15 | Work in implementation plans | Formulate and insert here (slides) |
| 18:30 | End of Day |
Thursday July 23
| Time (local) | Activity | Remarks |
| 07:30 | Coffee, chat, etc. | |
| 08:00 - 9:15 | Pack up, assign CRMDs, etc. | DAQ Files: https://drive.google.com/drive/folders/16Qb6pG2MQrBnflviv84lcMnuCzxwe0hI?usp=sharing Talk on Astrophysics and Neural networks - Dr. Eddie Tatar |
| (09:30) | Final uploads, analyses, etc. | ongoing |
| 10:30 | Presentations | |
| 10:30 | Break | |
| 10:45 | Surveys and other misc. paperwork | Detector assignment: https://docs.google.com/spreadsheets/d/1mkCa13CxjvslPAhgOPoKR57JLzOBUWR5krm6iG2s7DM/edit?usp=sharing |
| 11:15 | Final Words and Wrap-up | |
| 12:00 | End of Workshop |
