UMD QuarkNet Summer Workshop 2025
Room 2136, Physical Science Building, University of Maryland
Park at the top floor of the Regents Garage (visitor parking).
Agenda
Time (EDT) | MONDAY August 11 | Time (EDT) | TUESDAY August 12 |
9:00 | Greetings, Introductions, and more
| 9:00 | Careers in basic science (Jawahery, Franco Sevilla, Hamilton) Additional resources (AIP): |
9:30 | Introduction to particle physics measurements with the LHCb experiment (Hamilton) | 9:30 | Activity: Lifetime of a particle, part 1 (Hodges) (spreadsheet) |
10:15 | Coffee break | 10:00 | Coffee break |
10:30 | Special Relativity with emphasis on relativistic kinematics (Franco Sevilla) | 10:15 | The Laser Interferometer Gravitational-Wave Observatory (LIGO) by Prof. Peter Shawhan |
11:15 | Activity: Calculate the mass of the Z boson (Cecire, Hodges) | 11:00 | LHCb masterclass: D0 mass and lifetime (Gardner, Kowalczyk)
|
12:00 | Lunch (walk to Stamp Student Union) | 12:00 | Lunch (walk to Stamp Student Union) |
13:15 | Introduction to Jupyter python notebooks and particle physics data analysis (Fernez, Jiang) | 13:15 | Reconstructing the J/ψ meson in LHCb data with python (Fernez, Jiang) |
14:15 | Coffee break | 14:30 | Coffee break |
14:30 | Tour of UMD's nuclear reactor, irradiator, and linear accelerator (sign up form to be filled beforehand) | 14:45 | Discuss implementation plans in small groups |
15:15 | All-hands implementation discussion (Cecire, Race) | ||
15:35 | Wrap-up and survey
| ||
16:00 | End of day | 16:00 | End of workshop |
Contacts
Mentors
- Prof. Manuel Franco Sevilla
- Prof. Hassan Jawahery
- Prof. Phoebe Hamilton
- Dr. Parker Gardner
- Alex Fernez
- Elizabeth Kowalczyk
- Emily Jiang
Lead Teacher
QuarkNet Staff
Hamilton_UMDQN_Aug2025.pdf3.54 MB
Shawhan_QuarkNet2025.pdf5.61 MB