Quantum and More at ISU 2024
Objectives
At the end of this workshop, you will be partly able to:
- Explain a variety of quantum phenomena based on three principles
- Apply quantum phenomena to explain particle physics phenomena
- Accept the precept, "If you understand quantum mechanics, you don't understand quantum mechanics."
Agenda
Monday June 24
Time (local) | Activity | Remarks |
07:30 | Registration | Check-in/Sign-in |
08:00 | Unpack CRMDs | Identify non-working parts |
08:30 | Coffee, introductions, and setting the stage |
|
09:00 | Light as a wave | Interference and diffraction review:
Alternative: Students find
|
09:45 | Quantum Concepts Tutorial |
|
10:45 | Break | |
11:00 | Quantum Mechanics: History, Concepts and Experimental Verification | Steve Millward (slides) |
12:00 | Lunch | |
13:30 | Electron Diffraction Activity | |
14:15 | Photoelectric effect activity |
Needs work! Get to E vs f and use multi intensity. |
14:45 | Break | |
15:00 | TOTEM Activity |
Discuss:
|
16:00 | End Day 1 | *Prep CRMDs for plateau and experiment |
Tuesday June 25
Time (local) | Activity | Remarks |
08:00 | Check overnight data collection | |
08:30 | Coffee and discussion | Revisit Must-do items; implementation -Masterclass info: The infolink about KITP Teachers Conference, QED and CERN Teachers program. |
09:00 | Review main principles |
|
09:15 | Uncertainty Principle Activities | |
10:30 | Break | |
10:45 | Neutrinos and Quantum Physics | |
11:15 | Entangled discussion |
|
12:00 | Lunch | |
13:30 | Additional Topics Tutorial |
|
14:30 | Summing up | What do we know? |
15:00 | Break | |
15:15 | Discussion | What does this mean for the classroom? |
16:00 | End of QM workshop | Two-questions |
Wednesday June 26
Time (local) | Activity | Remarks |
07:30 | Coffee, chat, etc. | |
08:00 | CRMD work | |
08:30 | (more Coffee) and discussion | |
09:00 | New look Quarknet.org website | https://quarknet.org/ |
10:30 | Break | |
10:45 | CRMD experiment check-up | |
12:00 | Lunch | |
13:30 | Implementation write-ups |
Slides: |
14:30 | Questions | |
16:00 | Break | |
16:15 | Presentations | |
18:30 | End of Day |
Thursday June 27
Time (local) | Activity | Remarks |
07:30 | Coffee, chat, etc. | |
08:00 | Final uploads, analyses, etc. | |
08:30 | Pack up, assign CRMDs, etc. | DAQ Files: https://drive.google.com/drive/folders/16Qb6pG2MQrBnflviv84lcMnuCzxwe0hI?usp=sharing |
10:15 | Break | |
10:30 | Surveys and other misc. paperwork | |
11:00 | Final Words and Wrap-up | |
12:00 | End of Workshop |