Tiny URL for this page: http://tinyurl.com/dw-schd15.
Current Schedule of QuarkNet Data Workshops
| Dates | Location, linked to page | Type | Facilitator(s) | Remarks | Est. No. Participants |
|---|---|---|---|---|---|
| 13-14 July | Syracuse University | CMS | Wood | 4 | |
| 13-16 July | Colorado State University* | Cosmic (pre-pilot) | Cecire | not ready for evaluation; in development | 6 |
| 21-22 July | Johns Hopkins University | CMS | Cecire, Dower | followed by CMS e-Lab 23-24 July | 20 |
| 27-28 July | University of Kansas | CMS | Dower | 10 | |
| 29-31 July | Fermilab | CMS | Wood | 20 | |
| 10-11 August | College of William and Mary | CMS | Cecire, Fetsko | followed by cosmic activities | 6 |
| 20-21 August | Buffalo | CMS | Wood | 8 | |
| 17 October | University of Puerto Rico* | Cosmic (pre-pilot) | Cecire | not ready for evaluation; in development | 12 |
* Not official Data Workshops but "Explorations" to develop new activities for future Data Workshops.
Off-shell Workshops
These are not QuarkNet workshops, though they may draw on QuarkNet resources.
| Dates | Location, linked to page | Type | Facilitator(s) | Remarks | Est. No. Participants |
|---|---|---|---|---|---|
| 9-10 July | Waubonsee Community College | Insights into Research | Cheung, Jindal, Glover, Schmit | CMS-oriented | 20 |
| 17 July | University of Notre Dame | iLED | Mooney, Ziegler, Chorny, Mullins | CMS and cosmic | |
| 27-31 July | University of Notre Dame | iSPI week 1 | Loughran, Mooney, Chorny | cosmic-oriented | |
| 3-7 August | University of Notre Dame | iSPI week 2 | Loughran, Mooney, Fetsko | CMS-oriented | |
| 19-20 Sept | University of Tokyo | QuarkNet/ILC Japan | Cecire, Shaffer | ILC and cosmic | 12 |
| 26-27 Sept | American School in Japan | Masterclass Opportunity | Cecire, Klammer | ATLAS and CMS | 5 |
Resources
- Workshop must-do items (includes evaluation surveys, registration for QN site and e-Labs)
- Data and CMS e-Lab Workshop pre-flight (resources for mentors to prepare)
- Masterclass Library 2015
- e-Labs