African School of Fundamental Physics and Applications 2018
Notes page
This page is for organizational use by the author and is not an official page of the African School of Fundamental Physics and Applications.
Contents
Indico pages
African School of Physics, https://indico.cern.ch/event/656460/
Forum, https://indico.cern.ch/event/667816/
African Conference of Physics, https://indico.cern.ch/event/667667/
Teacher workshop agenda, https://indico.cern.ch/event/667954/
Teacher program discussion, https://indico.cern.ch/event/706620/
Learner program, https://indico.cern.ch/event/667966/overview
Integration meeting, https://indico.cern.ch/event/734680
Files for Printing for Teacher and Learner Programs
- ATLAS Box 1
- ATLAS Box 2
- ATLAS Box 3
- ATLAS Box 4
- CMS Box 1
- CMS Box 2
- CMS Box 3
- CMS Box 4
- W2D2 tally
- CMS Cheat
- ATLAS Cheat
- Zmass atlas 1
- Zmass atlas 2
- Zmass atlas 3
- Zmass atlas 4
- Zmass cms 1
- Zmass cms 2
- Zmass cms 3
- Zmass cms 4
- CMS sketchtracks
Contents of usb drive to be given to teachers
Annotated guide to Teacher Program
Official Timetable at: https://indico.cern.ch/event/667954/timetable/#all.detailed.
Number of expected participants: 70.
Day and Time | Activities | Resources | Remarks |
---|---|---|---|
Tue 03 Jul, 09:00-10:30 | Introductory Activities. Teachers rotate through 3 activities in 3 groups: Particle Cards, Rolling with Rutherford, and Cloud Chamber Observation. | ||
Thu 05 Jul, 09:00-10:30 | Accelerators and Detectors and Presentations, 6 groups. First 30 min - 3 teams study acelerators and 3 teams study detectors; second 30 min - switch; last 30 min, all teams present (<5 min each). | Engage with teachers during morning break? | |
Thu 05 Jul, 11:00-12:30 | Introduction to Cosmic Ray detectors - talks and 2 activities, 2 groups. Teachers rotate in 3 groups through: (A) talk on Cosmic Rays and CR detector, (B) Zenith Angle experiment with CR detector, (C) look at HiSPARC software. |
|
Have lunch with teachers? |
Thu 05 Jul, 14:00-14:30 | Analysis and Discussion of cosmic ray data. Plot collected data from Zenith Angle experiment and discuss results. | ||
Thu 05 Jul, 14:30-15:30 |
First Look at LHC Data - Z-boson mass activity. Teachers are given paper event displays with x- and y-axes of Z boson candidate dimuon events that are almost completely transverse to the beamline. They use protractors, vector analysis, momentum conservation, energy conservation, and the mass-energy-momentum relationship to calculate the Z mass. | Engage with teachers during afternoon break? | |
Fri 06 Jul, 09:00-10:00 | Introduction to Masterclass Measurement. Teachers are given a description of how CMS works and what to expect for results. Teachers examine the CMS animation and make their own "cheat sheets" that show the types of events for which they will search. Finally, they will look at real events together. | ||
Fri 06 Jul, 10:00-10:30 | CMS Virtual Visit. Teachers will connect to CMS operators at Point 5 for a virtual tour and Q&A. | Stay to answer questions? | |
Fri 06 Jul, 11:00-12:30 | CMS masterclass measurement. Teachers will work in pairs. Each pair of teachers will be at a computer and be assigned a dataset of 100 CMS events to analyze visually to determine if each event is a candidate Z, W+, W-, or other particle. In the case of events that look like a Z signature (dilepton events), teachers will create a mass histogram in CIMA. Teachers will also count W+ vs W- events and electron vs muon final states to determine these ratios. | Key activity! Lecturer involvement is what makes this a masterclass. | |
Fri 06 Jul, 14:00-15:30 | Analyze and Discuss Masterclass Data; intro to W2D2. Teachers will look at masterclass results for the whole group and discuss with physicists. Teachers will also have an introduction to the World Wide Data Day (W2D2) measurement that high school learners will have in their workshops. | ||
Fri 06 Jul, 16:00-17:30 | Final reflections and discussions with teachers. |
Annotated guide to Learner Program
Official Timetable at: https://indico.cern.ch/event/667966/timetable/#all.detailed.
Expected sessions: AM and PM, 9-12 July
Morning Sessions
Expected number of stufdents per session: 200
Time | Activity | Remarks |
---|---|---|
09:00 | Greetings and Start | Students should be in places promptly at 09:00 |
09:20 | Particle Cards | |
09:45 | Slides and discussion, part 1 | |
10:15 | Rolling with Rutherford | |
10:30 | Break with Cloud Chambers and Cosmic Ray Detectors | Students may walk around and observe, ask questions |
11:00 | Slides and discussion, part 2 | |
11:30 | Mini-Masterclass | W2D2 measurement |
12:30 | End | Students may stay for Q&A, look at detectors |
Afternoon Sessions
Expected number of stufdents per session: 240
Time | Activity | Remarks |
---|---|---|
14:00 | Greetings and Start | Students should be in places promptly at 14:00 |
14:10 | Particle Cards | |
14:45 | Slides and discussion, part 1 | |
15:15 | Rolling with Rutherford | |
16:00 | Break with Cloud Chambers and Cosmic Ray Detectors | Students may walk around and observe, ask questions |
16:30 | Slides and discussion, part 2 | |
17:00 | Mini-Masterclass | W2D2 measurement |
18:00 | End | Students may stay for Q&A, look at detectors |